HOW TO WEAR YOUR KINDNESS TEE
WHAT YOU’RE GETTING
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 |
Love the message, the shirt is thick and high quality. Definitely not the kind of thin T shirts you get at Marshall’s or off redbubble.
Quality is all I can say! The color is vibrant and the message is priceless. I ordered a large and it fits.. not roomy but fit.