Which balm is right for you?
Discover your perfect tallow ritual in 60 seconds.
What pisses you off most about your skin?
Which best describes your environment?
How does your skin physically feel?
Any specific internal factors?
What matters most in your skincare?
The Comparison Matrix
← Swipe to Compare All Formulas →
| The Collection | Balm |
Brew |
Honey |
Repair |
Clear |
Rich |
Pea |
Yam |
Cream |
Estro |
|---|---|---|---|---|---|---|---|---|---|---|
| Moisturizing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Eczema / Dryness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Firming / Sagging | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Healing Repair | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Scars / Blemishes | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ |
| Acne / Redness | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Specialist Focus | — | Tired Skin | Raw Honey | Castor Oil | Clarifying | Extra Rich | Antioxidant | Brightening | Sleep/ Muscles |
Hormones |